Course Records

15K (old course)  1:02 (‘14, Harrison L) 1:08 (‘14, Jen P)
15K (new course)  0:54 (‘15, Harrison L) 1:05 (‘18, Katie M)

50K (old)  3:46 (‘13, Jacob P.) 4:46 (’12, Darla A.)
50K (Dbl. Red) 4:30 (‘16, Riccardo T.) 6:14 (‘16, Christina G.)
55K (new)  4:13 (‘19, Jesse L.) 4:54 (‘17, Taylor N.)

50M (old)  7:55 (’15, Gary G.) 9:32 (’16, Kandice M)
50M (new)  6:56 (’21, Paul Y.) 7:44 (’19, Riva M.)
50M Ruck  10:12 ('22, Ryan S.) 16:17 ('22, Amy H.)

100M (old)  16:55 (’15, Janessa T.) 17:15 (’15, Gabe W.) 
100M (new)  15:44 (’23, Ihor V.) 18:57 (’23, Michaela T.)
    
15K Ruck    1:20 ('22, Brian N.)  1:49 ('21, Nichole A.)